Salary record for Taylor Roberts | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Blank Ast 3 | |||||
$ 37,289.00 | $ 14.00 | $ 0.00 | $ 0.00 | $ 37,303.00 | $ 37,303.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dev Tchn 5 |
Health Educator 3 Pd |
Dir |
Cogen Opr Ld |
Recr Ther Pd |
Health Profns Educ Supv 2 Gf |
Hr Supv 2 |
Pharmacist Sr Nex |
Regl Policy And Intel Mgr 2 |
Tchn Sr |