Salary record for Taylor I Podesta | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 68,930.00 | $ 3,649.00 | $ 8,223.00 | $ 22,430.00 | $ 80,802.00 | $ 103,232.00 | |
2016 | CLIN NURSE 2 | |||||
$ 26,566.00 | $ 2,751.00 | $ 3,022.00 | $ 9,587.00 | $ 32,339.00 | $ 41,926.00 | |
2017 | CLIN NURSE 2 | |||||
$ 101,989.00 | $ 949.00 | $ 7,290.00 | $ 36,391.00 | $ 110,228.00 | $ 146,619.00 | |
2018 | CLIN NURSE 2 | |||||
$ 107,626.00 | $ 1,733.00 | $ 5,712.00 | $ 33,347.00 | $ 115,071.00 | $ 148,418.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Painter |
Auto Equip Opr Prn |
Mental Health Pract Pd |
Cath Lab Radlg Tchno Sr |
Aerospace Engr 3 |
Clin Doc Spec 4 |
Mgd Care Mgr 3 |
Clin Ops Shs Adm 4 |
Asst Res-Fy-B/E/E-Non Rep |
Comm Supv 2 |