Salary record for TED M RYAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | SVC ENGR | |||||
$ 85,320.00 | $ 22,945.00 | $ 0.00 | $ 24,144.00 | $ 108,265.00 | $ 132,409.00 | |
2015 | SVC ENGR | |||||
$ 82,160.00 | $ 25,890.00 | $ 250.00 | $ 24,963.00 | $ 108,300.00 | $ 133,263.00 | |
2016 | SVC ENGR | |||||
$ 81,844.00 | $ 38,098.00 | $ 250.00 | $ 19,355.00 | $ 120,192.00 | $ 139,547.00 | |
2017 | SVC ENGR | |||||
$ 89,602.00 | $ 57,944.00 | $ 2,655.00 | $ 21,306.00 | $ 150,201.00 | $ 171,507.00 | |
2018 | SVC ENGR | |||||
$ 85,580.00 | $ 54,187.00 | $ 0.00 | $ 17,748.00 | $ 139,767.00 | $ 157,515.00 | |
2018 | SVC ENGR | |||||
$ 11,314.00 | $ 3,931.00 | $ 189.00 | $ 6,395.00 | $ 15,434.00 | $ 21,829.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2019 | Svc Engr | |||||
$ 99,405.00 | $ 31,262.00 | $ 2,842.00 | $ 24,572.00 | $ 133,509.00 | $ 158,081.00 | |
2020 | Svc Engr | |||||
$ 101,585.00 | $ 26,609.00 | $ 1,377.00 | $ 33,227.00 | $ 129,571.00 | $ 162,798.00 | |
2021 | Svc Engr | |||||
$ 105,461.00 | $ 38,816.00 | $ 2,094.00 | $ 39,545.00 | $ 146,371.00 | $ 185,916.00 | |
2022 | Svc Engr | |||||
$ 110,107.00 | $ 38,113.00 | $ 4,835.00 | $ 41,248.00 | $ 153,055.00 | $ 194,303.00 | |
2023 | Svc Engr | |||||
$ 116,189.00 | $ 31,787.00 | $ 3,421.00 | $ 42,069.00 | $ 151,397.00 | $ 193,466.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Teacher-Spec Prog |
Residential Svc Mech Ld |
Nuc Med Mgr 1 |
Administrator |
Info Sys Supv 1 |
Recr Prg Leader 3 |
Child Dev Ctr Ast |
Museum Educator 3 |
Auditor 3 |
Radlg Tchno Prn |