Salary record for Teresa Trang Franklin | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 50,832.00 | $ 1,900.00 | $ 0.00 | $ 7,571.00 | $ 52,732.00 | $ 60,303.00 | |
2017 | CLIN NURSE 2 | |||||
$ 125,939.00 | $ 7,248.00 | $ 0.00 | $ 18,082.00 | $ 133,187.00 | $ 151,269.00 | |
2018 | CLIN NURSE 2 | |||||
$ 127,824.00 | $ 5,873.00 | $ 0.00 | $ 18,845.00 | $ 133,697.00 | $ 152,542.00 | |
2019 | Clin Nurse 2 | |||||
$ 59,319.00 | $ 798.00 | $ 0.00 | $ 8,388.00 | $ 60,117.00 | $ 68,505.00 | |
2020 | Clin Nurse 2 | |||||
$ 142,224.00 | $ 2,397.00 | $ 0.00 | $ 20,733.00 | $ 144,621.00 | $ 165,354.00 | |
2021 | Clin Nurse 2 | |||||
$ 153,473.00 | $ 7,347.00 | $ 804.00 | $ 24,794.00 | $ 161,624.00 | $ 186,418.00 | |
2022 | Clin Nurse 2 | |||||
$ 157,022.00 | $ 5,164.00 | $ 9,469.00 | $ 43,126.00 | $ 171,655.00 | $ 214,781.00 | |
2023 | Clin Nurse 2 | |||||
$ 168,891.00 | $ 4,056.00 | $ 10,072.00 | $ 29,730.00 | $ 183,019.00 | $ 212,749.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Svc Advisor 2 |
Dir Asc |
Ret Customer Svc Repr 2 |
Hosp Blank Ast 2 |
Alumni External Rel Mgr 3 |
Exec Advisor 5 |
Med Library Hc Profl 4 |
Acad Prg Mgt Ofcr 4 |
Fac Mgr 3 |
Zone Mech |