Salary record for TERESITA T HO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 122,693.00 | $ 10,569.00 | $ 16,405.00 | $ 31,248.00 | $ 149,667.00 | $ 180,915.00 | |
2015 | CLIN NURSE 2 | |||||
$ 121,881.00 | $ 12,494.00 | $ 16,209.00 | $ 33,462.00 | $ 150,584.00 | $ 184,046.00 | |
2016 | CLIN NURSE 2 | |||||
$ 130,164.00 | $ 21,542.00 | $ 18,013.00 | $ 34,931.00 | $ 169,719.00 | $ 204,650.00 | |
2017 | CLIN NURSE 2 | |||||
$ 136,800.00 | $ 28,343.00 | $ 19,888.00 | $ 36,596.00 | $ 185,031.00 | $ 221,627.00 | |
2018 | CLIN NURSE 2 | |||||
$ 135,453.00 | $ 27,254.00 | $ 19,248.00 | $ 37,492.00 | $ 181,955.00 | $ 219,447.00 | |
2019 | Clin Nurse 2 | |||||
$ 143,972.00 | $ 30,175.00 | $ 18,910.00 | $ 39,165.00 | $ 193,057.00 | $ 232,222.00 | |
2020 | Clin Nurse 2 | |||||
$ 147,173.00 | $ 22,483.00 | $ 18,951.00 | $ 40,418.00 | $ 188,607.00 | $ 229,025.00 | |
2021 | Clin Nurse 2 | |||||
$ 157,047.00 | $ 41,707.00 | $ 24,827.00 | $ 43,369.00 | $ 223,581.00 | $ 266,950.00 | |
2022 | Clin Nurse 2 | |||||
$ 160,968.00 | $ 65,344.00 | $ 30,806.00 | $ 44,441.00 | $ 257,118.00 | $ 301,559.00 | |
2023 | Clin Nurse 2 | |||||
$ 166,988.00 | $ 45,413.00 | $ 20,922.00 | $ 44,801.00 | $ 233,323.00 | $ 278,124.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Anl 6 |
Resid Phys I/Rep |
Stdt Life Devt Supv 1 |
Cmptl And Data Sci Rsch Mgr 2 |
Media Comm Spec 2 |
Clin Engr Supv 1 |
Tut-Gship |
Auto Equip Opr Sr |
Assoc Adj Prof-Sft-Vm |
Fundraising Mgr 4 |