Salary record for TERRI ANN GARTMAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 110,747.00 | $ 11,634.00 | $ 15,179.00 | $ 28,103.00 | $ 137,560.00 | $ 165,663.00 | |
2015 | CLIN NURSE 2 | |||||
$ 76,674.00 | $ 8,410.00 | $ 13,286.00 | $ 37,334.00 | $ 98,370.00 | $ 135,704.00 | |
2016 | CLIN NURSE 2 | |||||
$ 114,830.00 | $ 12,485.00 | $ 21,661.00 | $ 35,564.00 | $ 148,976.00 | $ 184,540.00 | |
2017 | CLIN NURSE 2 | |||||
$ 114,828.00 | $ 2,754.00 | $ 19,272.00 | $ 34,024.00 | $ 136,854.00 | $ 170,878.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Managing Director |
Director Of Information Tech |
Rsch And Dev Engr 2 |
Med Rcds Adm |
Asst Adj Prof-Hcomp |
Prospect Rsch Mgr 2 |
Plng Mgr 1 |
Stdt Recr 1 |
Tchn Prn |
Assoc Prof-Sft-Vm |