Salary record for Terry Petty | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | RECR PRG INSTR 2 | |||||
$ 504.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 504.00 | $ 504.00 | |
2018 | RECR PRG INSTR 2 | |||||
$ 11,600.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 11,600.00 | $ 11,600.00 | |
2019 | Recr Prg Instr 2 | |||||
$ 14,857.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 14,857.00 | $ 14,857.00 | |
2020 | Recr Prg Instr 2 | |||||
$ 5,660.00 | $ 0.00 | $ 20.00 | $ 0.00 | $ 5,680.00 | $ 5,680.00 | |
2021 | Blank Ast 3 | |||||
$ 1,296.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,296.00 | $ 1,296.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Transit Svc Mgr 1 |
Career Svc Spec 5 |
Sys Opr |
Mental Health Ther 2 |
Advocate 3 |
Clin Rsch Supv 2 |
Clin Nurse Or Adv Pract Spec 4 |
Director Of Leop |
Sys Admstn Mgr 2 |
Clin Img It Supv 2 |