Salary record for TERRY L SAGER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 52,689.00 | $ 599.00 | $ 705.00 | $ 14,021.00 | $ 53,993.00 | $ 68,014.00 | |
2015 | BLANK AST 3 | |||||
$ 52,621.00 | $ 336.00 | $ 0.00 | $ 14,590.00 | $ 52,957.00 | $ 67,547.00 | |
2016 | BLANK AST 3 | |||||
$ 52,993.00 | $ 26.00 | $ 500.00 | $ 14,514.00 | $ 53,519.00 | $ 68,033.00 | |
2017 | BLANK AST 3 | |||||
$ 54,700.00 | $ 10.00 | $ 1,200.00 | $ 15,023.00 | $ 55,910.00 | $ 70,933.00 | |
2018 | BLANK AST 3 | |||||
$ 57,306.00 | $ 127.00 | $ 1,000.00 | $ 14,527.00 | $ 58,433.00 | $ 72,960.00 | |
2019 | Blank Ast 3 | |||||
$ 59,022.00 | $ 533.00 | $ 0.00 | $ 15,096.00 | $ 59,555.00 | $ 74,651.00 | |
2020 | Blank Ast 3 | |||||
$ 60,651.00 | $ 172.00 | $ 1,022.00 | $ 16,020.00 | $ 61,845.00 | $ 77,865.00 | |
2021 | Blank Ast 3 | |||||
$ 63,327.00 | $ 11,279.00 | $ 3,527.00 | $ 17,240.00 | $ 78,133.00 | $ 95,373.00 | |
2022 | Blank Ast 3 | |||||
$ 66,120.00 | $ 4,456.00 | $ 6,554.00 | $ 18,224.00 | $ 77,130.00 | $ 95,354.00 | |
2023 | Blank Ast 3 | |||||
$ 70,363.00 | $ 310.00 | $ 2,578.00 | $ 18,642.00 | $ 73,251.00 | $ 91,893.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Proj Sci-Fy Non Rep |
Accelerator Opr Prn |
Ip Supv 2 |
Custodian Leader Sr |
Profl Engr 4 |
Sra 2 |
Child Dev Ctr Teacher 1 |
Ath Trainer 3 |
Academic Coord I-Fy Nex |
Leave Of Absence Supv 1 |