Salary record for Tess Wheeler | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Clin Nurse 2 | |||||
$ 73,392.00 | $ 1,992.00 | $ 6,958.00 | $ 18,667.00 | $ 82,342.00 | $ 101,009.00 | |
2021 | Clin Nurse 2 | |||||
$ 105,183.00 | $ 7,140.00 | $ 11,701.00 | $ 26,063.00 | $ 124,024.00 | $ 150,087.00 | |
2022 | Clin Nurse 2 | |||||
$ 110,665.00 | $ 2,712.00 | $ 11,032.00 | $ 26,141.00 | $ 124,409.00 | $ 150,550.00 | |
2023 | Clin Nurse 2 | |||||
$ 44,340.00 | $ 1,939.00 | $ 13,415.00 | $ 9,574.00 | $ 59,694.00 | $ 69,268.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Access Repr Prn |
Advocacy Supv 2 |
Child Life Mgr 1 |
Loan Origination Ofcr 2 |
Storekeeper Sr |
Sra 4 Supv |
Sra 4 |
Geographic Info Sys Supv 2 |
Prof-Ay-Law |
Anesthesia Tchn 2 Pd |