Salary record for Tessa Martinez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Nurse Pd | |||||
$ 28,232.00 | $ 3,277.00 | $ 25,395.00 | $ 0.00 | $ 56,904.00 | $ 56,904.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Educator 3 Bya |
Maint Mech |
Procurement Supv 2 |
Labor Rel Mgr 2 |
Social Worker 1 |
Beh Health Psychiatric Mgr 4 |
Ctrl Sterile Supv 1 |
Stdt Health Physcn 3 Pd |
Mri Tchno Prn |
Remd Tut Ii-Gship |