Salary record for Tessa Martinez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Nurse Pd | |||||
$ 28,232.00 | $ 3,277.00 | $ 25,395.00 | $ 0.00 | $ 56,904.00 | $ 56,904.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Registrar Supv 2 |
Parking Cashier/Attendant |
Farm Mach Mech |
Radlg Tchno Prn Ld |
Acad Prg Mgt Supv 2 |
Phys Ther 3 Ex |
Perf Arts Mgr 3 |
Water Distribution Mech 2 |
Admin Ast 2 |
Recr Ther 3 Pd |