Salary record for Tessa Azanna Wardle | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | BLANK AST 3 | |||||
$ 7,977.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,977.00 | $ 7,977.00 | |
2019 | Blank Ast 3 | |||||
$ 59,689.00 | $ 207.00 | $ 2,024.00 | $ 13,494.00 | $ 61,920.00 | $ 75,414.00 | |
2020 | Blank Ast 3 | |||||
$ 45,303.00 | $ 0.00 | $ 32.00 | $ 7,715.00 | $ 45,335.00 | $ 53,050.00 | |
2021 | Blank Ast 3 | |||||
$ 398.00 | $ 0.00 | $ 2,245.00 | $ 0.00 | $ 2,643.00 | $ 2,643.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Blank Ast 2 |
Phys Ther Ast 1 |
Ultrasound Tchno Prn Supv |
Ethics And Cmplnc Profl 2 |
Cmty Educ Supv 1 |
Applications Progm Mgr 3 |
Neuro Tchno Prn |
Case Mgt Hc Mgr 1 |
Recr Prg Instr 3 |
Hr Mgr 1 |