Salary record for Tessa C Cooper | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 5,330.00 | $ 0.00 | $ 0.00 | $ 1,592.00 | $ 5,330.00 | $ 6,922.00 | |
2019 | Clin Nurse 2 | |||||
$ 140,572.00 | $ 5,170.00 | $ 18,758.00 | $ 32,108.00 | $ 164,500.00 | $ 196,608.00 | |
2020 | Clin Nurse 2 | |||||
$ 29,662.00 | $ 1,848.00 | $ 6,541.00 | $ 5,559.00 | $ 38,051.00 | $ 43,610.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Res Scripps-Ay |
Tchn |
Exec Advisor 3 |
Media Comm Supv 2 |
Blank Ast 4 |
Data Sys Mgr 1 |
Clin Lab Sci Appr |
Vp Hs |
Regl And Cmplnc Hc Mgr 3 |
Spiritual Care Hc Spec 4 |