Salary record for Theresa Melendez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 3 | |||||
$ 22,135.00 | $ 0.00 | $ 0.00 | $ 12,702.00 | $ 22,135.00 | $ 34,837.00 | |
2022 | Blank Ast 3 | |||||
$ 55,962.00 | $ 245.00 | $ 3,960.00 | $ 28,611.00 | $ 60,167.00 | $ 88,778.00 | |
2023 | Pat Navgtr Non-Clin 2 Cx | |||||
$ 67,411.00 | $ 3,288.00 | $ 771.00 | $ 30,748.00 | $ 71,470.00 | $ 102,218.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cndr Instructor |
Training Dev Mgr 2 |
Clin Doc Mgr 3 |
Fac Project Mgt Spec 2 |
Labor Rel Repr 5 |
Pharmacy Mgr 4 |
Ip Mgr 4 |
Bus Sys Anl Mgr 3 |
Polysomnography Tchno Prn |
Bus Dev Hc Mgr 1 |