Salary record for THERESA MUNGANGA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 97,972.00 | $ 12,484.00 | $ 3,781.00 | $ 33,377.00 | $ 114,237.00 | $ 147,614.00 | |
2015 | CLIN NURSE 2 | |||||
$ 99,914.00 | $ 10,037.00 | $ 2,885.00 | $ 35,948.00 | $ 112,836.00 | $ 148,784.00 | |
2016 | CLIN NURSE 2 | |||||
$ 103,681.00 | $ 11,197.00 | $ 3,340.00 | $ 35,719.00 | $ 118,218.00 | $ 153,937.00 | |
2017 | CLIN NURSE 2 | |||||
$ 110,474.00 | $ 11,043.00 | $ 3,364.00 | $ 37,656.00 | $ 124,881.00 | $ 162,537.00 | |
2018 | CLIN NURSE 2 | |||||
$ 110,220.00 | $ 8,951.00 | $ 3,529.00 | $ 38,805.00 | $ 122,700.00 | $ 161,505.00 | |
2019 | Clin Nurse 2 | |||||
$ 117,174.00 | $ 9,444.00 | $ 4,465.00 | $ 40,104.00 | $ 131,083.00 | $ 171,187.00 | |
2020 | Clin Nurse 2 | |||||
$ 119,423.00 | $ 8,017.00 | $ 7,134.00 | $ 41,522.00 | $ 134,574.00 | $ 176,096.00 | |
2021 | Clin Nurse 2 | |||||
$ 124,314.00 | $ 8,024.00 | $ 7,598.00 | $ 43,483.00 | $ 139,936.00 | $ 183,419.00 | |
2022 | Clin Nurse 2 | |||||
$ 128,859.00 | $ 18,305.00 | $ 13,573.00 | $ 39,802.00 | $ 160,737.00 | $ 200,539.00 | |
2023 | Clin Nurse 2 | |||||
$ 56,513.00 | $ 2,776.00 | $ 5,121.00 | $ 19,294.00 | $ 64,410.00 | $ 83,704.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Lab Shs Supv 2 |
Coach Ast 3 |
Const Insp Sr |
Phys Ther 1 Nex |
Fac Project Mgt Spec 4 Hc |
Media Comm Spec 2 |
Lect-Ay |
Ethics And Cmplnc Profl 4 |
Cardiovascular Tchn |
Vc And Dean Som |