Salary record for Theresa Watson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Med Ast 2 | |||||
$ 51,907.00 | $ 385.00 | $ 0.00 | $ 40,998.00 | $ 52,292.00 | $ 93,290.00 | |
2023 | Med Ast 2 | |||||
$ 62,957.00 | $ 171.00 | $ 0.00 | $ 47,573.00 | $ 63,128.00 | $ 110,701.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Compensation Mgr 1 |
Fac Project Mgt Spec 5 |
Recr Coach 3 |
Resp Ther 2 |
Admissions Recrmt Spec 4 Gf |
Wardrobe Tchn |
Rsch And Dev Engr 2 |
Spiritual Care Hc Spec 1 |
Dietitian Pd |
Reimb Hc Anl 1 |