Salary record for THOMAS DALEBOUT | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROGR ANL 3 SUPV | |||||
$ 104,422.00 | $ 0.00 | $ 7,538.00 | $ 31,644.00 | $ 111,960.00 | $ 143,604.00 | |
2015 | PROGR ANL 3 SUPV | |||||
$ 103,960.00 | $ 0.00 | $ 6,609.00 | $ 34,068.00 | $ 110,569.00 | $ 144,637.00 | |
2016 | PROGR ANL 3 SUPV | |||||
$ 107,026.00 | $ 0.00 | $ 5,462.00 | $ 34,165.00 | $ 112,488.00 | $ 146,653.00 | |
2017 | PROGR ANL 3 SUPV | |||||
$ 110,021.00 | $ 0.00 | $ 6,148.00 | $ 34,879.00 | $ 116,169.00 | $ 151,048.00 | |
2018 | BUS TCHL SUPP SUPV 2 | |||||
$ 112,773.00 | $ 0.00 | $ 4,670.00 | $ 33,232.00 | $ 117,443.00 | $ 150,675.00 | |
2019 | Bus Tchl Supp Supv 2 | |||||
$ 116,384.00 | $ 0.00 | $ 9,358.00 | $ 34,476.00 | $ 125,742.00 | $ 160,218.00 | |
2020 | Bus Tchl Supp Supv 2 | |||||
$ 126,616.00 | $ 0.00 | $ 12,240.00 | $ 36,447.00 | $ 138,856.00 | $ 175,303.00 | |
2021 | Bus Tchl Supp Supv 2 | |||||
$ 120,499.00 | $ 0.00 | $ 23,304.00 | $ 38,123.00 | $ 143,803.00 | $ 181,926.00 | |
2022 | Bus Tchl Supp Supv 2 | |||||
$ 125,444.00 | $ 0.00 | $ 17,132.00 | $ 40,636.00 | $ 142,576.00 | $ 183,212.00 | |
2023 | Bus Tchl Supp Supv 2 | |||||
$ 130,658.00 | $ 0.00 | $ 19,077.00 | $ 42,140.00 | $ 149,735.00 | $ 191,875.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Farm Mach Mech |
Datatel Systems Administrator |
Anl 5 |
Clin Doc Mgr 1 |
Med Ctr Scrty Ofcr |
Contract Adm 3 |
Department Vice Chair |
Stdt 4 Anr |
Nuc Med Tchno |
Financial Anl 3 Gf |