Salary record for THOMAS A DEFANTI | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | RES-FY-B/E/E | |||||
$ 283,700.00 | $ 0.00 | $ 0.00 | $ 33,424.00 | $ 283,700.00 | $ 317,124.00 | |
2015 | RES-FY-B/E/E | |||||
$ 290,392.00 | $ 0.00 | $ 0.00 | $ 36,650.00 | $ 290,392.00 | $ 327,042.00 | |
2016 | RES-FY-B/E/E | |||||
$ 294,733.00 | $ 0.00 | $ 0.00 | $ 37,356.00 | $ 294,733.00 | $ 332,089.00 | |
2017 | RES-FY-B/E/E | |||||
$ 302,330.00 | $ 0.00 | $ 0.00 | $ 37,804.00 | $ 302,330.00 | $ 340,134.00 | |
2018 | RES-FY-B/E/E | |||||
$ 314,714.00 | $ 0.00 | $ 0.00 | $ 39,269.00 | $ 314,714.00 | $ 353,983.00 | |
2019 | Res-Fy-B/E/E | |||||
$ 326,025.00 | $ 0.00 | $ 0.00 | $ 38,354.00 | $ 326,025.00 | $ 364,379.00 | |
2020 | Res-Fy-B/E/E-Non Rep | |||||
$ 331,400.00 | $ 0.00 | $ 0.00 | $ 39,850.00 | $ 331,400.00 | $ 371,250.00 | |
2021 | Res-Fy-B/E/E-Non Rep | |||||
$ 335,525.00 | $ 0.00 | $ 0.00 | $ 42,634.00 | $ 335,525.00 | $ 378,159.00 | |
2022 | Res-Fy-B/E/E-Non Rep | |||||
$ 347,008.00 | $ 0.00 | $ 0.00 | $ 42,877.00 | $ 347,008.00 | $ 389,885.00 | |
2023 | Res-Fy-B/E/E-Non Rep | |||||
$ 258,958.00 | $ 0.00 | $ 62,567.00 | $ 21,992.00 | $ 321,525.00 | $ 343,517.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Organizational Cnslt 5 |
Adj Prof-Fy |
Gi Endoscopy Tchn 2 |
User Exp Designer 4 |
Data Sys Anl 4 |
Risk Mgt Hc Mgr 2 |
Translator Tchl |
Food Svc Worker Pd |
Mason |
Beh Health Psychtrc Profl 2 Hx |