Salary record for THOMAS JOSEPH EARLY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PHYSCN SR | |||||
$ 261,584.00 | $ 0.00 | $ 48,438.00 | $ 51,740.00 | $ 310,022.00 | $ 361,762.00 | |
2015 | PHYSCN SR | |||||
$ 259,594.00 | $ 0.00 | $ 42,459.00 | $ 50,785.00 | $ 302,053.00 | $ 352,838.00 | |
2016 | PHYSCN SR | |||||
$ 267,384.00 | $ 0.00 | $ 44,412.00 | $ 51,190.00 | $ 311,796.00 | $ 362,986.00 | |
2017 | PHYSCN SR | |||||
$ 275,746.00 | $ 0.00 | $ 38,300.00 | $ 52,184.00 | $ 314,046.00 | $ 366,230.00 | |
2018 | PHYSCN SR | |||||
$ 282,460.00 | $ 0.00 | $ 39,232.00 | $ 37,140.00 | $ 321,692.00 | $ 358,832.00 | |
2018 | PHYSCN SR | |||||
$ 11,152.00 | $ 0.00 | $ 1,884.00 | $ 15,039.00 | $ 13,036.00 | $ 28,075.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2019 | Physcn Sr | |||||
$ 304,235.00 | $ 0.00 | $ 41,130.00 | $ 54,938.00 | $ 345,365.00 | $ 400,303.00 | |
2020 | Physcn Sr | |||||
$ 314,724.00 | $ 0.00 | $ 43,788.00 | $ 55,751.00 | $ 358,512.00 | $ 414,263.00 | |
2021 | Physcn Sr | |||||
$ 63,637.00 | $ 0.00 | $ 46,971.00 | $ 13,355.00 | $ 110,608.00 | $ 123,963.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc In __ -Ay-1/9-Gship |
Benefits Mgr 2 |
Acad Hr Supv 2 |
Zone Mech |
Inv Risk Dir |
Events Spec 1 |
Gen Accountant 4 |
Sr Lect Soe-Fy |
Contracts And Grants Mgr 2 |
Exec Vp Cfo |