Salary record for THONG THI HOANG | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 50,631.00 | $ 2,446.00 | $ 617.00 | $ 21,137.00 | $ 53,694.00 | $ 74,831.00 | |
2015 | BLANK AST 3 | |||||
$ 51,553.00 | $ 1,194.00 | $ 780.00 | $ 22,149.00 | $ 53,527.00 | $ 75,676.00 | |
2016 | BLANK AST 3 | |||||
$ 51,987.00 | $ 548.00 | $ 985.00 | $ 22,786.00 | $ 53,520.00 | $ 76,306.00 | |
2017 | BLANK AST 3 | |||||
$ 54,469.00 | $ 798.00 | $ 1,711.00 | $ 23,511.00 | $ 56,978.00 | $ 80,489.00 | |
2018 | BLANK AST 3 | |||||
$ 56,667.00 | $ 48.00 | $ 843.00 | $ 22,125.00 | $ 57,558.00 | $ 79,683.00 | |
2019 | Blank Ast 3 | |||||
$ 58,371.00 | $ 502.00 | $ 1,081.00 | $ 22,341.00 | $ 59,954.00 | $ 82,295.00 | |
2020 | Blank Ast 3 | |||||
$ 59,654.00 | $ 94.00 | $ 780.00 | $ 24,627.00 | $ 60,528.00 | $ 85,155.00 | |
2021 | Blank Ast 3 | |||||
$ 52,012.00 | $ 176.00 | $ 4,057.00 | $ 20,018.00 | $ 56,245.00 | $ 76,263.00 | |
2022 | Blank Ast 3 | |||||
$ 0.00 | $ 0.00 | $ 327.00 | $ 0.00 | $ 327.00 | $ 327.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Physcn Diplomate Sr |
Custodial Supv 2 |
Clin Lab Supv 2 |
Treasury Mgr 1 |
Advocate 3 |
Ath Trainer 4 |
Asc Vp Bus Ops Anr |
Resid Phys I/Rep-Ov |
Health Profns Educ Spec 2 Cx |
Scrty Supv 2 Hc |