Salary record for Thuy An Pham | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Sra 1 | |||||
$ 2,080.00 | $ 39.00 | $ 0.00 | $ 291.00 | $ 2,119.00 | $ 2,410.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dentist Asc |
Sports Med Ath Trainer Supv 2 |
Sterile Processing Tchn 4 |
Sales Supv 2 |
Groundskeeper Sr Ld |
Nurse Stf Crd Pd |
Reprographics Tchn Sr |
Stf Physcn |
Coder Pd |
Ct Tchno |