Salary record for Tianyu Zhu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Postdoc-Employee | |||||
$ 11,801.00 | $ 0.00 | $ 0.00 | $ 1,743.00 | $ 11,801.00 | $ 13,544.00 | |
2023 | Postdoc-Employee | |||||
$ 60,799.00 | $ 0.00 | $ 0.00 | $ 7,606.00 | $ 60,799.00 | $ 68,405.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Carpenter Locksmith |
Assoc Clin Prof-Vol |
Risk Mgt Hc Mgr 3 |
Marketing Mgr 3 |
Assoc Specialist Nex |
Admin Supv 1 |
Anesthesia Tchn |
Director Per Diem |
Mgd Care Spec 4 |
Rsch Gnt Prg Ofcr 3 |