Salary record for Tiffany Luo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Sra 2 Nex | |||||
$ 41,225.00 | $ 1,440.00 | $ 0.00 | $ 6,982.00 | $ 42,665.00 | $ 49,647.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cmty Health Prg Mgr |
Ip Ofcr 1 |
Deputy Gen Counsel |
Admin Supv 2 Gf |
Media Comm Spec 3 Gf |
Cardiovascular Tchn |
Perf Artist 3 |
Naturopathic Doctor Ex |
Dietitian 2 Supv |
Exec Advisor 3 |