Salary record for TIFFANY A PHENICIE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 75,744.00 | $ 6,005.00 | $ 10,283.00 | $ 26,390.00 | $ 92,032.00 | $ 118,422.00 | |
2015 | CLIN NURSE 2 | |||||
$ 66,482.00 | $ 2,191.00 | $ 8,112.00 | $ 28,975.00 | $ 76,785.00 | $ 105,760.00 | |
2016 | CLIN NURSE 2 | |||||
$ 99,681.00 | $ 7,775.00 | $ 5,884.00 | $ 37,191.00 | $ 113,340.00 | $ 150,531.00 | |
2017 | CLIN NURSE 2 | |||||
$ 111,141.00 | $ 3,554.00 | $ 6,047.00 | $ 34,846.00 | $ 120,742.00 | $ 155,588.00 | |
2018 | CLIN NURSE 2 | |||||
$ 78,571.00 | $ 2,587.00 | $ 3,939.00 | $ 27,730.00 | $ 85,097.00 | $ 112,827.00 | |
2019 | Clin Nurse 2 | |||||
$ 122,495.00 | $ 10,039.00 | $ 6,831.00 | $ 36,288.00 | $ 139,365.00 | $ 175,653.00 | |
2020 | Clin Nurse 2 | |||||
$ 130,638.00 | $ 14,518.00 | $ 10,458.00 | $ 29,452.00 | $ 155,614.00 | $ 185,066.00 | |
2021 | Nurse Svc Supv 2 | |||||
$ 139,692.00 | $ 29,524.00 | $ 24,342.00 | $ 43,359.00 | $ 193,558.00 | $ 236,917.00 | |
2022 | Nurse Svc Supv 2 | |||||
$ 149,316.00 | $ 33,056.00 | $ 27,979.00 | $ 45,258.00 | $ 210,351.00 | $ 255,609.00 | |
2023 | Nurse Svc Supv 2 | |||||
$ 163,785.00 | $ 0.00 | $ 16,105.00 | $ 45,466.00 | $ 179,890.00 | $ 225,356.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Addl Comp-Hgh&Olive View Mcs |
Assoc Prof-Hcomp |
Med Ctr Custodian Sr |
Child Dev Ctr Crd |
Rsch Adm 1 |
Pat Supp Ast Pd |
Applications Progr 4 |
Stdt 2 Non Uc |
Anl 2 |
Fac Mech Ld |