Salary record for Tiffany Trang Nguyen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 1 | |||||
$ 18,274.00 | $ 949.00 | $ 847.00 | $ 4,841.00 | $ 20,070.00 | $ 24,911.00 | |
2017 | LAB AST 2 | |||||
$ 5,438.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,438.00 | $ 5,438.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2018 | CLIN NURSE 2 | |||||
$ 12,780.00 | $ 611.00 | $ 207.00 | $ 2,549.00 | $ 13,598.00 | $ 16,147.00 | |
2018 | LAB AST 2 | |||||
$ 315.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 315.00 | $ 315.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2019 | Clin Nurse 2 | |||||
$ 91,338.00 | $ 3,496.00 | $ 9,307.00 | $ 23,463.00 | $ 104,141.00 | $ 127,604.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sr Lect-Ay |
Ambul Care Admstn Mgr 1 |
Orthoptist |
Beh Health Psychiatric Mgr 1 |
Case Mgt Hc Mgr 3 |
Assoc Res-Fy Nex |
Oiler Opr 2 Pd |
Ath Mgr 4 Pac12 |
Vc Rsch |
Asst Clin Prof-Vol |