Salary record for TIMBER P. KELLEY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 52,007.00 | $ 0.00 | $ 30.00 | $ 20,618.00 | $ 52,037.00 | $ 72,655.00 | |
2015 | BLANK AST 3 | |||||
$ 52,611.00 | $ 0.00 | $ 0.00 | $ 22,087.00 | $ 52,611.00 | $ 74,698.00 | |
2016 | BLANK AST 3 | |||||
$ 53,810.00 | $ 0.00 | $ 0.00 | $ 21,755.00 | $ 53,810.00 | $ 75,565.00 | |
2017 | BLANK AST 3 | |||||
$ 55,638.00 | $ 0.00 | $ 1,200.00 | $ 22,815.00 | $ 56,838.00 | $ 79,653.00 | |
2018 | BLANK AST 3 | |||||
$ 57,883.00 | $ 0.00 | $ 0.00 | $ 23,635.00 | $ 57,883.00 | $ 81,518.00 | |
2019 | Blank Ast 3 | |||||
$ 59,618.00 | $ 0.00 | $ 0.00 | $ 24,101.00 | $ 59,618.00 | $ 83,719.00 | |
2020 | Blank Ast 3 | |||||
$ 60,925.00 | $ 0.00 | $ 0.00 | $ 24,725.00 | $ 60,925.00 | $ 85,650.00 | |
2021 | Blank Ast 3 | |||||
$ 63,243.00 | $ 0.00 | $ 0.00 | $ 25,901.00 | $ 63,243.00 | $ 89,144.00 | |
2022 | Blank Ast 3 | |||||
$ 66,027.00 | $ 0.00 | $ 4,000.00 | $ 27,401.00 | $ 70,027.00 | $ 97,428.00 | |
2023 | Blank Ast 3 | |||||
$ 70,965.00 | $ 0.00 | $ 0.00 | $ 28,433.00 | $ 70,965.00 | $ 99,398.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ath Training Mgr 1 |
Voc Nurse |
Med Ast |
Fac Project Mgt Spec 4 Hc |
Orthoptist Sr |
Sustain Mgr 1 |
Decision Supp Spec 4 |
Vis Res |
Regl And Cmplnc Hc Spec 2 |
Res-Lr Scl-Ay-1/9-B/E/E |