Salary record for TOBIAS M MAIDL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 92,655.00 | $ 3,682.00 | $ 2,292.00 | $ 26,547.00 | $ 98,629.00 | $ 125,176.00 | |
2015 | CLIN NURSE 2 | |||||
$ 94,606.00 | $ 3,806.00 | $ 2,973.00 | $ 28,849.00 | $ 101,385.00 | $ 130,234.00 | |
2016 | CLIN NURSE 2 | |||||
$ 100,998.00 | $ 4,195.00 | $ 1,572.00 | $ 33,603.00 | $ 106,765.00 | $ 140,368.00 | |
2017 | CLIN NURSE 2 | |||||
$ 106,776.00 | $ 4,847.00 | $ 2,194.00 | $ 37,494.00 | $ 113,817.00 | $ 151,311.00 | |
2018 | CLIN NURSE 2 | |||||
$ 108,980.00 | $ 3,758.00 | $ 4,050.00 | $ 44,770.00 | $ 116,788.00 | $ 161,558.00 | |
2019 | Clin Nurse 2 | |||||
$ 120,758.00 | $ 2,883.00 | $ 2,713.00 | $ 45,697.00 | $ 126,354.00 | $ 172,051.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tree Trim |
Geffen K-12 Instructor-Ay-1/10 |
Hosp Lab Tchn 1 Pd |
K To 14 Acad Prep Mgr 3 |
State Govt Rel Mgr 2 |
Dev Engr Asc |
Academic Administrator Vii |
Ip Ofcr 5 |
Ehs Mgr 2 |
Res-Fy-Non Rep |