Salary record for TODD F LEGASSICK | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR AST | |||||
$ 156,957.00 | $ 0.00 | $ 10,000.00 | $ 39,447.00 | $ 166,957.00 | $ 206,404.00 | |
2015 | DIR AST | |||||
$ 155,761.00 | $ 0.00 | $ 10,000.00 | $ 42,183.00 | $ 165,761.00 | $ 207,944.00 | |
2016 | DIR AST | |||||
$ 161,056.00 | $ 0.00 | $ 0.00 | $ 42,124.00 | $ 161,056.00 | $ 203,180.00 | |
2017 | DIR AST | |||||
$ 173,711.00 | $ 0.00 | $ 10,000.00 | $ 45,362.00 | $ 183,711.00 | $ 229,073.00 | |
2018 | DIR AST | |||||
$ 171,435.00 | $ 0.00 | $ 10,000.00 | $ 49,017.00 | $ 181,435.00 | $ 230,452.00 | |
2019 | Dir Ast | |||||
$ 186,039.00 | $ 0.00 | $ 9,250.00 | $ 53,150.00 | $ 195,289.00 | $ 248,439.00 | |
2020 | Dir Ast | |||||
$ 189,780.00 | $ 0.00 | $ 0.00 | $ 55,675.00 | $ 189,780.00 | $ 245,455.00 | |
2021 | Dir Ast | |||||
$ 192,155.00 | $ 0.00 | $ 2,500.00 | $ 58,803.00 | $ 194,655.00 | $ 253,458.00 | |
2022 | Dir Ast | |||||
$ 199,150.00 | $ 0.00 | $ 5,000.00 | $ 61,264.00 | $ 204,150.00 | $ 265,414.00 | |
2023 | Dir Ast | |||||
$ 208,208.00 | $ 0.00 | $ 3,924.00 | $ 63,685.00 | $ 212,132.00 | $ 275,817.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Police Ofcr 1 |
Acad Hr Anl 1 |
Coach Ast 1 |
Stdt Acad Spec 1 |
Dir Asc |
Med Ctr Food Svc Worker Sr Pd |
Clin Lic Social Worker Pd |
Postdoc-Fellow |
Reimb Hc Anl 1 |
Asc Vp Chf Transfmtn Ofcr |