Salary record for Tom Wilson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 1,565.00 | $ 0.00 | $ 1,565.00 | $ 1,565.00 | |
2022 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 1,400.00 | $ 0.00 | $ 1,400.00 | $ 1,400.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Decision Supp Mgr 2 |
Ath Profl 1 |
Comm And Network Tchl Anl 4 |
Coach Ast 2 |
Mason |
Plumber Spec |
Carpenter Ld |
Med Ctr Parking Repr Ld |
Publ Info Repr Sr Supv |
Aerospace Engr 4 |