Salary record for TOMOMI USHII | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 2 | |||||
$ 45,578.00 | $ 0.00 | $ 30.00 | $ 13,619.00 | $ 45,608.00 | $ 59,227.00 | |
2015 | BLANK AST 3 | |||||
$ 46,434.00 | $ 0.00 | $ 0.00 | $ 14,706.00 | $ 46,434.00 | $ 61,140.00 | |
2016 | BLANK AST 3 | |||||
$ 49,169.00 | $ 0.00 | $ 0.00 | $ 15,212.00 | $ 49,169.00 | $ 64,381.00 | |
2017 | BLANK AST 3 | |||||
$ 50,242.00 | $ 0.00 | $ 1,200.00 | $ 13,853.00 | $ 51,442.00 | $ 65,295.00 | |
2018 | BLANK AST 3 | |||||
$ 53,083.00 | $ 0.00 | $ 2,000.00 | $ 8,088.00 | $ 55,083.00 | $ 63,171.00 | |
2019 | Blank Ast 3 | |||||
$ 54,683.00 | $ 314.00 | $ 3,500.00 | $ 8,321.00 | $ 58,497.00 | $ 66,818.00 | |
2020 | Blank Ast 3 | |||||
$ 61,654.00 | $ 731.00 | $ 2,000.00 | $ 9,499.00 | $ 64,385.00 | $ 73,884.00 | |
2021 | Blank Ast 3 | |||||
$ 63,326.00 | $ 0.00 | $ 0.00 | $ 9,985.00 | $ 63,326.00 | $ 73,311.00 | |
2022 | Blank Ast 3 | |||||
$ 66,120.00 | $ 1,747.00 | $ 5,000.00 | $ 10,678.00 | $ 72,867.00 | $ 83,545.00 | |
2023 | Blank Ast 3 | |||||
$ 70,382.00 | $ 2,400.00 | $ 3,518.00 | $ 10,509.00 | $ 76,300.00 | $ 86,809.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ath Training Mgr 1 |
Media Comm Spec 3 |
Musician 4 |
Marketing Mgr 2 |
Veterinarian 4 |
Clin Lab Shs Supv 2 |
Photographic Tchn Sr |
Bus Tchl Supp Mgr 2 |
Neurodiagnostic Svc Spec 4 |
Hr Ast 3 |