Salary record for TONY GAMAS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | STOREKEEPER SR | |||||
$ 25,159.00 | $ 6,886.00 | $ 200.00 | $ 13,495.00 | $ 32,245.00 | $ 45,740.00 | |
2015 | STOREKEEPER SR | |||||
$ 37,036.00 | $ 6,108.00 | $ 174.00 | $ 17,743.00 | $ 43,318.00 | $ 61,061.00 | |
2016 | FAC MECH | |||||
$ 47,620.00 | $ 7,958.00 | $ 373.00 | $ 22,332.00 | $ 55,951.00 | $ 78,283.00 | |
2017 | FAC MECH | |||||
$ 59,729.00 | $ 16,516.00 | $ 1,214.00 | $ 31,252.00 | $ 77,459.00 | $ 108,711.00 | |
2018 | FAC MECH | |||||
$ 58,173.00 | $ 23,107.00 | $ 1,048.00 | $ 28,105.00 | $ 82,328.00 | $ 110,433.00 | |
2019 | Fac Mech | |||||
$ 60,590.00 | $ 31,918.00 | $ 1,480.00 | $ 28,007.00 | $ 93,988.00 | $ 121,995.00 | |
2020 | Residential Svc Mech | |||||
$ 73,040.00 | $ 4,045.00 | $ 92.00 | $ 31,342.00 | $ 77,177.00 | $ 108,519.00 | |
2021 | Residential Svc Mech | |||||
$ 76,526.00 | $ 1,393.00 | $ 0.00 | $ 32,848.00 | $ 77,919.00 | $ 110,767.00 | |
2022 | Residential Svc Mech | |||||
$ 76,384.00 | $ 11,022.00 | $ 3,293.00 | $ 33,636.00 | $ 90,699.00 | $ 124,335.00 | |
2023 | Residential Svc Mech | |||||
$ 84,423.00 | $ 26,841.00 | $ 708.00 | $ 35,766.00 | $ 111,972.00 | $ 147,738.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ophthalmic Tchn 2 |
Stdt Affairs Ofcr 4 |
Fld Wk Consult-Ay-Continuing |
Asc Head Coach Crd 4 |
Nurse Svc Supv 2 |
Sys Adm 2 |
Qlty Impv Hc Supv 1 |
Eeg Tchno Sr |
Marine Mechn |
Adj Prof-Fy-B/E/E |