Salary record for TONYA L CARDONA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | MED OFC SVC CRD 3 | |||||
$ 48,385.00 | $ 673.00 | $ 1,353.00 | $ 21,528.00 | $ 50,411.00 | $ 71,939.00 | |
2015 | MED OFC SVC CRD 3 | |||||
$ 49,803.00 | $ 142.00 | $ 0.00 | $ 22,302.00 | $ 49,945.00 | $ 72,247.00 | |
2016 | MED OFC SVC CRD 3 | |||||
$ 52,795.00 | $ 424.00 | $ 0.00 | $ 22,659.00 | $ 53,219.00 | $ 75,878.00 | |
2017 | MED OFC SVC CRD 3 | |||||
$ 55,803.00 | $ 1,138.00 | $ 0.00 | $ 23,512.00 | $ 56,941.00 | $ 80,453.00 | |
2018 | MED OFC SVC CRD 3 | |||||
$ 57,493.00 | $ 210.00 | $ 0.00 | $ 26,177.00 | $ 57,703.00 | $ 83,880.00 | |
2019 | Med Ofc Svc Crd 3 | |||||
$ 56,168.00 | $ 119.00 | $ 587.00 | $ 19,418.00 | $ 56,874.00 | $ 76,292.00 | |
2020 | Blank Ast 3 | |||||
$ 55,835.00 | $ 164.00 | $ 0.00 | $ 17,618.00 | $ 55,999.00 | $ 73,617.00 | |
2021 | Blank Ast 3 | |||||
$ 64,698.00 | $ 181.00 | $ 0.00 | $ 25,139.00 | $ 64,879.00 | $ 90,018.00 | |
2022 | Blank Ast 3 | |||||
$ 67,552.00 | $ 101.00 | $ 3,500.00 | $ 26,607.00 | $ 71,153.00 | $ 97,760.00 | |
2023 | Blank Ast 3 | |||||
$ 71,759.00 | $ 289.00 | $ 1,500.00 | $ 27,635.00 | $ 73,548.00 | $ 101,183.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lift Team Tchn 2 Pd |
Audit Mgr 1 |
Ionm Tchno |
Publ Admstn Anl |
Health Profns Educ Supv 2 Gf |
Polysomnography Tchno Prn |
Assoc Adj Prof-Sft-Vm |
Syswide Budget Anl 5 |
Voc Nurse Sr |
Painter Ld |