Salary record for Traci Bourne | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Resid Phys I/Rep | |||||
$ 28,711.00 | $ 0.00 | $ 8,259.00 | $ 0.00 | $ 36,970.00 | $ 36,970.00 | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 68,970.00 | $ 0.00 | $ 9,225.00 | $ 0.00 | $ 78,195.00 | $ 78,195.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Nurse 1 |
Media Comm Spec 1 |
Custodian Ld |
Lab Rsch Supv 1 |
Scene Tchn Ast Pd |
Cmptl And Data Sci Rsch Mgr 3 |
Fld Wk Supv-Fy |
Assoc In ____-Ay-Gship |
Admin Nurse 1 |
It Architect 5 |