Salary record for Traci Osborne | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Project Policy Anl 2 | |||||
$ 28,105.00 | $ 0.00 | $ 0.00 | $ 22,846.00 | $ 28,105.00 | $ 50,951.00 | |
2023 | Project Policy Anl 2 | |||||
$ 52,549.00 | $ 0.00 | $ 1,430.00 | $ 33,171.00 | $ 53,979.00 | $ 87,150.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Anl 1 |
Radlg Tchno |
Hr Generalist 1 |
Bell Attendant |
Broadcast Comm Spec 1 |
Cnslng Therapist 3 Hx Gf |
Mail Svc Mgr 1 |
Social Worker 2 Pd |
Dosimetrist Sr |
Clin Nurse 3 |