Salary record for Tracy Flewelling | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Data Sys Anl 3 | |||||
$ 66,202.00 | $ 0.00 | $ 0.00 | $ 11,504.00 | $ 66,202.00 | $ 77,706.00 | |
2022 | Data Sys Anl 3 | |||||
$ 112,172.00 | $ 0.00 | $ 4,796.00 | $ 18,667.00 | $ 116,968.00 | $ 135,635.00 | |
2023 | Data Sys Anl 3 | |||||
$ 120,555.00 | $ 0.00 | $ 5,854.00 | $ 20,680.00 | $ 126,409.00 | $ 147,089.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bldg Maint Worker |
Clin Informatics Spec 3 |
Psychologist 2 |
Bus Sys Anl 5 |
Fire Mech |
Educ Tchl Mgr 2 |
Counsel 2 |
Ath Profl 4 Bya |
Department Vice Chair |
Ehs Spec 2 Ex |