Salary record for Travion Robinson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Tchn Ast | |||||
$ 11,745.00 | $ 585.00 | $ 0.00 | $ 2,669.00 | $ 12,330.00 | $ 14,999.00 | |
2023 | Tchn Ast | |||||
$ 16,367.00 | $ 2,198.00 | $ 0.00 | $ 17,211.00 | $ 18,565.00 | $ 35,776.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Groundskeeper |
Library Profl 4 |
Applications Progm Mgr 3 |
Academic Dean |
Paralegal 4 |
Sales Spec 4 |
Child Life Spec 2 Pd |
Radlg Tchno Sr Pd |
Locksmith |
Custodial Hc Mgr 1 |