Salary record for Travis Ford | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Lab Ast 1 | |||||
$ 7,893.00 | $ 145.00 | $ 45.00 | $ 0.00 | $ 8,083.00 | $ 8,083.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lw&R Intructor I |
Advocacy Mgr 1 |
Cement Mason Ld |
Med Ast 3 |
Tchn Sr |
Network & Systems Engineer |
Perf Artist 3 |
Mammography Tchno Sr Pd |
Prosthetist Orthotist |
Access Repr Sr |