Salary record for Travis Graham | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Gardener Groundskeeper | |||||
$ 9,486.00 | $ 125.00 | $ 547.00 | $ 4,364.00 | $ 10,158.00 | $ 14,522.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Coach Ast 3 |
Organizational Dev Mgr 1 |
Eeo Repr 2 |
Counsel 4 |
Farm Maint Worker Sr |
Mgn Counsel 3 |
Optometry Supv 1 |
Storekeeper |
Asst Adj Prof-Fy-B/E/E |
Marine Mechn Sr |