Salary record for Travis Hinton | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Gardener Groundskeeper | |||||
$ 5,998.00 | $ 0.00 | $ 0.00 | $ 1,213.00 | $ 5,998.00 | $ 7,211.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Editor |
Perinatal Tchn 2 |
Aerospace Engr 4 |
Clin Appl Trainer 5 |
Physcn Network Dev Mgr 2 |
Pharmacist 5 |
Broadcast Comm Spec 4 |
Svc Engr Ld |
Marketing Supv 1 |
Asst Teacher-Unex |