Salary record for Trenessa Shanay Kennedy | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | BLANK AST 3 | |||||
$ 23,742.00 | $ 0.00 | $ 0.00 | $ 7,596.00 | $ 23,742.00 | $ 31,338.00 | |
2018 | BLANK AST 3 | |||||
$ 47,702.00 | $ 0.00 | $ 0.00 | $ 12,557.00 | $ 47,702.00 | $ 60,259.00 | |
2019 | Blank Ast 3 | |||||
$ 48,577.00 | $ 0.00 | $ 0.00 | $ 10,843.00 | $ 48,577.00 | $ 59,420.00 | |
2020 | Blank Ast 3 | |||||
$ 49,448.00 | $ 0.00 | $ 0.00 | $ 11,293.00 | $ 49,448.00 | $ 60,741.00 | |
2021 | Blank Ast 3 | |||||
$ 51,732.00 | $ 0.00 | $ 1,454.00 | $ 12,175.00 | $ 53,186.00 | $ 65,361.00 | |
2022 | Blank Ast 3 | |||||
$ 56,257.00 | $ 0.00 | $ 3,306.00 | $ 13,099.00 | $ 59,563.00 | $ 72,662.00 | |
2023 | Blank Ast 3 | |||||
$ 60,824.00 | $ 0.00 | $ 2,475.00 | $ 13,712.00 | $ 63,299.00 | $ 77,011.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sound Tchn |
Lab Rsch Mgr 1 |
Director Ii |
Dir Asc |
Enterprise Risk Mgt Anl 4 |
Fac Mgr 4 |
Hr Generalist 1 |
Res-Lr Scl-Ay-1/9 |
Managing Director |
Custodian Leader Sr |