Salary record for Trinity Carr | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Stdt 3 Non Uc | |||||
$ 2,670.00 | $ 0.00 | $ 500.00 | $ 0.00 | $ 3,170.00 | $ 3,170.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sr Lect Soe-Ay |
Ambul Care Admstn Crd 4 |
Clin Doc Mgr 3 |
Ip Mgr 3 |
Comm Mgr 3 |
Nurse Pract Supv 3 |
Asc Vp Budget Anl Plng |
Chf Hosp Adm Hc Me |
Asst Res (Wos) |
Parking Ast |