Salary record for TRISHA NEA SARABIA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 84,594.00 | $ 9,617.00 | $ 8,916.00 | $ 31,158.00 | $ 103,127.00 | $ 134,285.00 | |
2015 | CLIN NURSE 2 | |||||
$ 88,564.00 | $ 13,436.00 | $ 8,529.00 | $ 33,126.00 | $ 110,529.00 | $ 143,655.00 | |
2016 | CLIN NURSE 2 | |||||
$ 94,857.00 | $ 15,309.00 | $ 8,713.00 | $ 34,806.00 | $ 118,879.00 | $ 153,685.00 | |
2017 | CLIN NURSE 2 | |||||
$ 99,586.00 | $ 16,486.00 | $ 9,231.00 | $ 35,746.00 | $ 125,303.00 | $ 161,049.00 | |
2018 | CLIN NURSE 2 | |||||
$ 99,351.00 | $ 6,128.00 | $ 8,377.00 | $ 32,624.00 | $ 113,856.00 | $ 146,480.00 | |
2019 | Clin Nurse 2 | |||||
$ 108,832.00 | $ 8,181.00 | $ 8,303.00 | $ 35,567.00 | $ 125,316.00 | $ 160,883.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Av It Engr 3 |
Resid Phys I/Rep-Fno |
Orthoptist Sr |
Pat Biller 4 |
Sales Spec 2 |
Visual Comm Spec 4 Gf |
Assoc Coord Pub Prog Non Rep |
Student (Miscellaneous) |
Steam Ops Engr Appr |
Plumber Spec |