Salary record for Tristin Loftin | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Food Svc Worker | |||||
$ 2,161.00 | $ 39.00 | $ 110.00 | $ 0.00 | $ 2,310.00 | $ 2,310.00 | |
2022 | Food Svc Worker | |||||
$ 445.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 445.00 | $ 445.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Coach Ast 1 |
Ehs Spec 2 Ex |
Ehs Mgr 2 |
Acad Prg Mgt Ofcr 3 Gf |
Asst Law Librarian |
Lect In Summer Session |
Beh Health Psychtrc Profl 3 Hx |
Mgd Care Mgr 1 |
Adj Prof-Hcomp |
Baker |