Salary record for Tyrone Mack | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Med Ctr Food Svc Worker Sr | |||||
$ 14,566.00 | $ 2,400.00 | $ 5,725.00 | $ 2,656.00 | $ 22,691.00 | $ 25,347.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stf Pharmacist 2 |
Med Ctr Food Svc Worker Sr Pd |
Mgd Care Mgr 3 |
Prof In Res-Ay-B/E/E |
Benefits Anl 1 |
Asc Vp State Govt Rel |
Training Dev Mgr 2 |
Coll Repr |
Ath Mgr 4 |
Gi Endoscopy Tchn 2 |