Salary record for Uriel Aceves | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Hosp Blank Ast 3 | |||||
$ 769.00 | $ 0.00 | $ 203.00 | $ 146.00 | $ 972.00 | $ 1,118.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tut-Non Stdnt |
Acad Hr Supv 2 |
Telemetry Tchn Pd |
Astronomer |
Law Librarian |
Media Comm Spec 1 |
Energy Mgt Anl 4 |
Rsch Gnt Prg Mgr 2 |
Technician Asst |
Director Iii |