Salary record for Valentina A Rozenson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 78,373.00 | $ 6,563.00 | $ 7,552.00 | $ 15,293.00 | $ 92,488.00 | $ 107,781.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Histo Tchno 1 |
Ehs Spec 5 |
Assoc In ____-Ay-Gship |
Fac Project Mgt Spec 5 |
Administrator |
Transplant Mgr 1 |
Financial Aid Mgr 1 |
Stdt Events |
Academic Coord Iii-Fy Nex |
Groundskeeper Ld |