Salary record for Valentino Lopez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Mri Tchno | |||||
$ 37,832.00 | $ 245.00 | $ 0.00 | $ 14,958.00 | $ 38,077.00 | $ 53,035.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Affiliated Scholar |
Associate Director Per Diem |
Advocate 3 |
Storekeeper Ld |
Care Advocate |
Asc Vp Budget Anl Plng |
Med Rcds Ast Sr |
Custodian Leader |
Television Tchn |
Asst Adj Prof-Sft-Vm |