Salary record for Vanessa Soto | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Nurse 2 | |||||
$ 4,236.00 | $ 0.00 | $ 456.00 | $ 657.00 | $ 4,692.00 | $ 5,349.00 | |
2023 | Clin Nurse 2 | |||||
$ 115,602.00 | $ 6,763.00 | $ 15,807.00 | $ 19,372.00 | $ 138,172.00 | $ 157,544.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lab Rsch Supv 2 |
Fac Supv 2 Gf |
Television Tchn |
Admin Ofcr 2 |
Exhibitions Spec 4 |
Writer Ast |
Clin Img It Mgr 2 |
Strat Sourcing Profl 5 |
Radlg Ast Pd |
Ethics And Cmplnc Profl 5 |