Salary record for VANESSA M NAUTA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 120,132.00 | $ 22,230.00 | $ 6,580.00 | $ 29,586.00 | $ 148,942.00 | $ 178,528.00 | |
2015 | CLIN NURSE 2 | |||||
$ 93,210.00 | $ 3,518.00 | $ 4,111.00 | $ 28,026.00 | $ 100,839.00 | $ 128,865.00 | |
2016 | CLIN NURSE 2 | |||||
$ 126,986.00 | $ 10,036.00 | $ 6,388.00 | $ 37,522.00 | $ 143,410.00 | $ 180,932.00 | |
2017 | CLIN NURSE 2 | |||||
$ 81,289.00 | $ 7,406.00 | $ 3,059.00 | $ 32,963.00 | $ 91,754.00 | $ 124,717.00 | |
2018 | CLIN NURSE 2 | |||||
$ 137,370.00 | $ 6,187.00 | $ 4,917.00 | $ 41,969.00 | $ 148,474.00 | $ 190,443.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Beh Health Counselor 4 Hx |
Acad Hr Anl 1 |
Comm Mgr 3 |
Dir |
Auto Tchn Ld |
Theater Prod Spec 4 |
Bus Intel Mgr 4 |
Anl 4 |
Fac Mgr 3 |
Health Info Coder 2 |