Salary record for VELMA PEACOCK | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN ANL PRN 2 | |||||
$ 110,303.00 | $ 0.00 | $ 10,000.00 | $ 21,300.00 | $ 120,303.00 | $ 141,603.00 | |
2015 | ADMIN ANL PRN 2 | |||||
$ 113,612.00 | $ 0.00 | $ 8,000.00 | $ 23,226.00 | $ 121,612.00 | $ 144,838.00 | |
2016 | ADMIN ANL PRN 2 | |||||
$ 117,020.00 | $ 0.00 | $ 0.00 | $ 23,806.00 | $ 117,020.00 | $ 140,826.00 | |
2017 | ADMIN ANL PRN 2 | |||||
$ 100,170.00 | $ 0.00 | $ 87,079.00 | $ 19,851.00 | $ 187,249.00 | $ 207,100.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Coordinator |
Contract Adm 1 |
Marketing Spec 2 |
Ath Trainer 4 |
Nurse Pract 1 |
Bus Dev Hc Mgr 2 |
Fac Project Mgr 3 Hc |
Health Profns Educ Supv 2 |
Police Captain Mgr 2 |
Asst Agron Aes-Ay |