Salary record for Verna Ervin | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Social Work Asc | |||||
$ 43,814.00 | $ 100.00 | $ 316.00 | $ 6,948.00 | $ 44,230.00 | $ 51,178.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Alumni External Rel Supv 2 Gf |
Customer Svc Supv 1 |
Admin Supv 1 |
Fac Mgt Spec 1 |
Plng Mgr 4 |
Parking And Transport Mgr 4 |
Hosp Ast Sr |
Ehs Spec 2 Ex |
Marketing Mgr 3 |
Vc Health Sciences |